DSST/DANTES
Credit may be allowed for DSST tests if the score received is at the ACE minimum score recommended or higher and the academic department at Colorado State University recommends that credit be awarded. To have DSST exam evaluated, a DSST Transcript, SMART form, ACE Transcript, or DD-214 Form, showing the exams taken and scores received, must be supplied to the Office of the Registrar.
These equivalencies have been determined by the appropriate college/department and are not eligible for re-evaluation.
DSST/DANTES Equivalencies
DSST Exam | GT-Pathways Category | ACE Course Number | Course Level | Score | Credit Hours | CSU Equivalency |
---|---|---|---|---|---|---|
A History of the Vietnam War | GT-HI1 | DANT-0062 | UD | 400 | 3 | HIST 1++ |
Art of the Western World | GT-AH1 | DANT – 0054 | LD | 400 | 3 | ART 1++ |
Astronomy | GT-SC2 | DANT-0057 | LD | 400 | 3 | AA 1++ |
Business Ethics and Society | DANT-0052 | UD | 400 | 3 | BUS 220 | |
Business Mathematics | DANT-0012 | LD | 400 | 3 | MATH 1++1B | |
Civil War & Reconstruction, The | GT-HI1 | DANT-0056 | UD | 400 | 3 | HIST 1++ |
Criminal Justice | DANT-0015 | LD | No Credit Awarded | |||
Environment and Humanity: The Race to Save the Planet | DANT-0017 | LD | 400 | 3 | NR 130 | |
Environmental Science | GT-SC2 | DANT-0058 | LD | 400 | 3 | NR 1++ |
Ethics in America | GT-AH3 | DANT-0018 | UD | 400 | 3 | PHIL 103 |
Foundations of Education | DANT-0060 | LD | No Credit Awarded | |||
Fundamentals of College Algebra | GT-MA1 | DANT-0049 | LD | 400 | 3 | MATH 1++ |
Fundamentals of Counseling | DANT-0061 | LD | No Credit Awarded | |||
Fundamentals of Cybersecurity | DANT-0053 | LD | 400 | 3 | CS 3++ | |
General Anthropology | GT-SS3 | DANT-0022 | LD | 400 | 3 | ANTH 1++ |
Health & Human Development | GT-SS3 | DANT-0023 | LD | 400 | 3 | HES 1++ |
Here’s to Your Health | DANT-0023 | LD | No Credit Awarded | |||
History of the Soviet Union | GT-HI1 | DANT-0073/74 | UD | 400 | 3 | HIST 1++ |
Human/Cultural Geography | GT-SS2 | DANT-0071 | LD | 400 | 3 | GR 100 |
Introduction to Business | DANT-0026 | LD | 400 | 3 | BUS 100 | |
Introduction to Computing | DANT-0028 | LD | 400 | 3 | CS 1++ | |
Introduction to Law Enforcement | DANT-0064 | UD | No Credit Awarded | |||
Introduction to World Religions | GT-AH3 | DANT-0031 | UD | 400 | 3 | PHIL 174 |
Lifespan Developmental Psychology | GT-SS3 | DANT-0065 | LD | 400 | 3 | PSY 175 |
Management Information Systems | DANT-0050 | LD | 400 | 3 | CIS 200 | |
Math for Liberal Arts | GT-MA1 | DANT-0076 | LD | 400 | 3 | MATH 1++ |
Organizational Behavior | GT-SS3 | DANT-0066 | LD | 400 | 3 | MGT 310 |
Personal Finance | DANT-0037 | LD | No Credit Awarded | |||
Principles of Advanced English Composition | GT-CO1 | DANT-0075 | LD | 400 | 3 | CO 1++ |
Principles of Finance | DANT-0041 | UD | 400 | 3 | FIN 300 | |
Principles of Physical Science I | GT-SC2 | DANT-0068 | LD | 400 | 3 | TNS 1++ |
Principles of Public Speaking | DANT-0069 | LD | No Credit Awarded | |||
Principles of Statistics | GT-MA1 | DANT-0046 | LD | 400 | 3 | STAT 1++ |
Principles of Supervision | DANT-0047 | LD | No Credit Awarded | |||
Substance Abuse | GT-SS3 | DANT-0051 | UD | 400 | 3 | PSY 1++ |
Technical Writing | DANT-0072 | LD | No Credit Awarded |
LD – lower division baccalaureate/associate degree category
UD – upper division baccalaureate degree category
All examination information is current as of September 9, 2022.