College-Level Examinations Program (CLEP)
The College-Level Examination Program (CLEP) gives students a chance to earn credit for general introductory course work. Two types of CLEP exams are offered, the General and the Subject Examinations. A minimum score of 50 is required to be considered for credit. Request for re-evaluation of a specific equivalency listed in the chart will not be considered. Decision of the department is considered final. Order your CLEP transcripts to transfer your credit.
Note Regarding the All-University Core Curriculum
All-University Core Curriculum (AUCC) < Colorado State University (colostate.edu)
Credits earned in the College Board Advanced Placement Program (AP), the College-Level Examination Program (CLEP), and International Baccalaureate (IB) can be used to satisfy particular All-University Core Curriculum Requirements.
An official copy of any CLEP (College Level Examination Program) exam must be sent to Colorado State University. Unofficial copies will not be accepted. Requests to have scores sent to CSU may be submitted through:
CLEP Transcript Services
P.O. Box 6600
Princeton, NJ 08541-6600
Phone: 800-257-9558 (8 a.m. to 6 p.m., ET, Monday-Friday)
Fax: 610-628-3726
Email: [email protected]
Contact College Board CLEP Exam Services
CSU Code: 4075
For more information regarding CLEP, including locations for taking the exam and steps to register, visit the CLEP College Board website.
General Examinations
The General Examinations measure college-level achievement in five basic areas of the liberal arts:
- English Composition
- Humanities
- Mathematics
- Natural sciences
- Social science/History
For General Examinations, a minimum of three credits will be awarded for a score of 50 or higher.
CLEP Equivalencies
CLEP Examinations | Score | Credit Hours | CSU Equivalency | GT Pathway |
---|---|---|---|---|
American Government | 50 | 3 | POLS 101 | SS1 |
American Literature | 50 | 3 | E 1++3B | AH2 |
Analyzing and Interpreting Literature | 50 | 3 | E 1++3B | AH2 |
Biology | 50 | 6 | BZ 101, BZ 1++3A | SC2 |
Calculus | 50 | 4 | MATH 160 | MA |
Chemistry | 50 | 6 | CHEM 107, 108, CHEM 1++ | SC2 |
College Algebra | 50 | 3 | MATH 117, 118, 124 | MA |
College Composition | 50 | 6 | CO 1++, E 140 | CO1/2 |
College Composition Modular | 50 | 3 | CO 1++ | CO1 |
College Mathematics | 50 | 5 | MATH1++1B | MA |
English Literature | 50 | 3 | E 1++3B | AH2 |
Financial Accounting | 50 | 3 | ACT 210 | |
French Language: Level 1 | 50 | 6 | LFRE 100, elective | |
French Language: Level 2 | 59 | 12 | LFRE 100, 101, elective | AH4 |
German Language: Level 1 | 50 | 6 | LGER 100, elective | |
German Language: Level 2 | 63 | 12 | LGER 100, 101, elective | AH4 |
History of the United States I: Early Colonization to 1877 | 50 | 3 | HIST 150 | HI1 |
History of the United State II: 1865 to the Present | 50 | 3 | HIST 151 | HI1 |
Human Growth and Development | 50 | 4 | HDFS1++3C | SS3 |
Humanities | 50 | 3 | H+CC1++3B | AH1 |
Information Systems and Computer Applications | 50 | 3 | CIS 200 | |
Introduction to Educational Psychology | 50 | 3 | PSY 1++ | SS3 |
Introductory Business Law | 50 | 3 | BUS 260 | |
Introductory Psychology | 50 | 3 | PSY 100 | SS3 |
Introductory Sociology | 50 | 3 | SOC 100 | SS3 |
Natural Sciences | 50 | 6 | TNS 1++3A | SC2 |
Pre-calculus | 50 | 5 | MATH 117, 118, 124, 125, 126 | MA |
Principles of Accounting | 50 | 3 | ACT 210 | |
Principles of Macroeconomics | 50 | 3 | ECON 204 | SS1 |
Principles of Management | 50 | 3 | MGT 320 | |
Principles of Marketing | 50 | 3 | MKT 300 | |
Principles of Microeconomics | 50 | 3 | ECON 202 | SS1 |
Social Sciences & History | 50 | 6 | TSS 1++3C | SS1 |
Spanish Language: Level 1 | 50 | 6 | LSPA 100, elective | |
Spanish Language: Level 2 | 63 | 12 | LSPA 100, 101, elective | AH4 |
Spanish Writing: Level 2 | 65 | 12 | LSPA 100, 101, 1++, 200, 201 | AH4 |
Western Civilization I: Ancient Near East to 1648 | 50 | 3 | HIST 100 | HI1 |
Western Civilization II: 1648 to the Present | 50 | 3 | HIST 101 | HI1 |
All examination information is current as of September 9, 2022.