Registration Dates
Long Term Dates
CLASSROOM SCHEDULING DATES | SP25 | SU25 | FA25 | SP26 |
---|---|---|---|---|
Class Schedule Available on RAMweb | 3/22/2024 | 1/6/2025 | 3/10/2025 | 10/3/2025 |
Class Schedule Roll (AREGORCS) | 3/20/2024 | 7/30/2024 | 9/25/2024 | 3/19/2025 |
CLSS Plan Phase | 7/29/2024-8/23/2024 | 10/28/2024-11/15/2024 | 1/6/2025-1/31/2025 | 7/28/2025-8/22/2025 |
CLSS ACS Review Phase | 8/26/2024-9/20/2024 | 11/18/2024-12/6/2024 | 2/3/2025-2/21/2025 | 8/25/2025-9/19/2025 |
CLSS Proof Phase | 9/23/2024-10/3/2024 | 12/9/2024-1/3/2025 | 2/24/2025-3/7/2025 | 9/22/2025-10/02/2025 |
CLSS Publish Phase | 10/4/2024-10/25/2024 | 1/6/2025-3/21/2025 | 3/10/2025-4/4/2025 | 10/3/2025-10/24/2025 |
CLSS Registration Phase | 10/28/2024-1/17/2025 | 3/25/2025-5/16/2025 | 4/7/2025-8/22/2025 | 10/27/2025-1/16/2026 |
CLSS Term in Progress Phase | 1/21/2025-5/9/2025 | 5/19/2025-8/8/2025 | 8/25/2025-12/12/2025 | 1/20/2026-5/8/2026 |
For CLSS Help Documents and Reminders, visit the CLSS Resource Site!
SYSTEMS DATES | SP25 | SU25 | FA25 | SP26 |
---|---|---|---|---|
Set Advising Codes on Specific Student Populations | 9/11/2024 | N/A | 2/13/2025 | 9/10/2025 |
Term Global Values change (AGEN_ FALL_TERM) | N/A | N/A | 2/13/2025 | N/A |
Term Global Values change (AGEN_ SPRING_ TERM) | 9/11/2024 | N/A | N/A | 9/10/2025 |
Term Global Values change (AGEN_ SUMMER_ TERM) | N/A | 2/12/2025 | N/A | N/A |
Assign Registration Access Times | 9/11/2024 | 2/12/2025 | 2/13/2025 | 9/10/2025 |
REG READY turned on for Students | 10/14/2024 | 3/11/2025 | 3/24/2025 | 10/13/2025 |
Set Math and Comp Holds | 10/22/2024 | N/A | 4/1/2025 | 10/21/2025 |
Change ODS Current Term As Of | 12/23/2024 | 5/27/2025 | 8/18/2025 | 12/31/2025 |
* Census File (AREGCNGN – Friday@ NOON) | 2/7/2025 | 6/27/2025 | 9/12/2025 | 2/6/2026 |
*End of Term Files Created (AREGETFR @ NOON) | 5/23/2025 | 8/15/2025 | 12/30/2025 | 5/22/2026 |