International Baccalaureate (IB)
Students who graduate from high school with an International Baccalaureate diploma or have completed individual exams may receive university credit for scores of four or higher. Credit for an IB diploma will be a minimum of 24 semester credits. (HB 03-1108 – sub section d). Visit the IB Website for more information regarding IB scores and ordering your IB transcripts. Request for re-evaluation of a specific equivalency listed in the chart will not be considered. Decision of the department is considered final.
Note Regarding the All-University Core Curriculum
All-University Core Curriculum (AUCC) < Colorado State University (colostate.edu)
Credits earned in the College Board Advanced Placement Program (AP), the College-Level Examination Program (CLEP), and International Baccalaureate (IB) can be used to satisfy particular All-University Core Curriculum Requirements.
IB Standard Level Equivalency
| IB Examinations | Score | Credit Hours | CO – Gtpathway | Standard Level Equivalency |
|---|---|---|---|---|
| Arabic A: Literature | – | – | – | NO CREDIT AWARDED |
| Arabic A: Literature | ||||
| Arabic A: Language & Literature | 4 | 3 | – | LARA 1++ |
| Arabic A: Language & Literature | ||||
| Chinese A: Literature | – | – | – | NO CREDIT AWARDED |
| Chinese A: Language & Literature | – | – | – | NO CREDIT AWARDED |
| English A: Language & Literature | 7 | 3 | CO1 | CO 130 |
| English A: Language & Literature | 6 | 3 | CO1 | CO 130 |
| English A: Language & Literature | 5 | 3 | CO1 | CO 130 |
| English A: Language & Literature | 4 | 3 | CO1 | CO 130 |
| English A: Literature | 7 | 3 | AH2 | E 140 |
| English A: Literature | 6 | 3 | AH2 | E 140 |
| English A: Literature | 5 | 3 | AH2 | E 140 |
| English A: Literature | 4 | 3 | AH2 | E 140 |
| English B | 5 – 7 | – | – | NO CREDIT AWARDED |
| English B | 4 | – | – | NO CREDIT AWARDED |
| French A: Literature | – | – | – | NO CREDIT AWARDED |
| French A: Language & Literature | 4 – 7 | 3 | – | LFRE 300 |
| German A: Literature | – | – | – | NO CREDIT AWARDED |
| German A: Language & Literature | 4 – 7 | 3 | – | LGER 300 |
| Japanese A: Literature | – | – | – | NO CREDIT AWARDED |
| Japanese A: Language & Literature | 4 – 7 | 3 | – | LJPN 304 |
| Russian A: Literature | – | – | – | NO CREDIT AWARDED |
| Russian A: Language & Literature | 4 – 7 | 3 | – | LRUS 304 |
| Spanish A: Literature | – | – | – | NO CREDIT AWARDED |
| Spanish A: Language & Literature | 4 – 7 | 3 | – | LSPA 300 |
| Additional Languages A: Literature | – | – | – | NO CREDIT AWARDED |
| Additional Languages A: Language & Literature | 4 – 7 | 3 | – | LGEN3++ |
| Language Acquisition: | ||||
| Arabic B | 7 | 10 | AH4 | LARA 100, 101 |
| Arabic B | 6 | 5 | AH4 | LARA 100 |
| Arabic B | 5 | – | – | NO CREDIT AWARDED |
| Arabic B | 4 | – | – | NO CREDIT AWARDED |
| Arabic ab initio | – | – | – | NO CREDIT AWARDED |
| Chinese B | 7 | 10 | AH4 | LCHI 100, 101 |
| Chinese B | 6 | 5 | AH4 | LCHI 100 |
| Chinese B | 5 | – | – | NO CREDIT AWARDED |
| Chinese B | 4 | – | – | NO CREDIT AWARDED |
| Chinese ab initio | – | – | – | NO CREDIT AWARDED |
| French B | 7 | 13 | AH4 | LFRE 100,101, 200 |
| French B | 6 | 10 | AH4 | LFRE 100,101 |
| French B | 5 | 5 | AH4 | LFRE 100 |
| French B | 4 | 5 | AH4 | LFRE 100 |
| French ab initio | – | – | – | NO CREDIT AWARDED |
| German B | 7 | 13 | – | LGER 100,101, 200 |
| German B | 6 | 10 | – | LGER 100,101 |
| German B | 5 | 5 | – | LGER 100 |
| German B | 4 | 5 | – | LGER 100 |
| German ab initio | – | – | – | NO CREDIT AWARDED |
| Japanese B | 7 | 10 | AH4 | LJPN 100, 101 |
| Japanese B | 6 | 5 | AH4 | LJPN 100 |
| Japanese B | 5 | – | – | NO CREDIT AWARDED |
| Japanese B | 4 | – | – | NO CREDIT AWARDED |
| Japanese ab initio | – | – | – | NO CREDIT AWARDED |
| Mandarin B | 7 | 10 | AH4 | LCHI 100, 101 |
| Mandarin B | 6 | 5 | AH4 | LCHI 100 |
| Mandarin B | 5 | – | – | NO CREDIT AWARDED |
| Mandarin B | 4 | – | – | NO CREDIT AWARDED |
| Mandarin ab initio | – | – | – | NO CREDIT AWARDED |
| Portuguese B | 7 | 13 | LGEN 114, 115, 214 | |
| Portuguese B | 6 | 10 | LGEN 114, 115 | |
| Portuguese B | 5 | 5 | LGEN 114 | |
| Portuguese B | 4 | 5 | LGEN 114 | |
| Portuguese ab initio | – | – | – | NO CREDIT AWARDED |
| Spanish B | 7 | 13 | – | LSPA 100,101, 200 |
| Spanish B | 6 | 10 | – | LSPA 100,101 |
| Spanish B | 5 | 5 | – | LSPA 100 |
| Spanish B | 4 | 5 | – | LSPA 100 |
| Spanish ab initio | – | – | – | NO CREDIT AWARDED |
| General Language B | 7 | 10 | – | LGEN1++ |
| General Language B | 6 | 5 | – | LGEN1++ |
| General Language B | 5 | – | – | NO CREDIT AWARDED |
| General Language B | 4 | – | – | NO CREDIT AWARDED |
| Classical Languages: | ||||
| Classical Greek | 7 | 3 | – | LGEN 1++ |
| Classical Greek | 6 | 3 | – | LGEN 1++ |
| Classical Greek | 5 | 3 | – | LGEN 1++ |
| Classical Greek | 4 | 3 | – | LGEN 1++ |
| Latin | 7 | 3 | – | LLAT1++ |
| Latin | 6 | 3 | – | LLAT1++ |
| Latin | 5 | 3 | – | LLAT1++ |
| Latin | 4 | 3 | – | LLAT1++ |
| Individuals & Societies: | ||||
| Business & Management | 4 – 7 | 3 | – | BUS 1++ |
| Economics | 4 – 7 | 3 | SS1 | ECON2++3C |
| Geography | 4 – 7 | 3 | SS2 | GR 100 |
| Global Politics | 4 – 7 | 3 | SS1 | POLS 232 |
| History | 4 – 7 | 3 | HI1 | HIST 171 |
| History of Africa and the Middle East | 4 – 7 | – | – | EXAM NOT OFFERED |
| History of the Americas | 4 – 7 | – | – | EXAM NOT OFFERED |
| History of Asia and Oceania | 4 – 7 | – | – | EXAM NOT OFFERED |
| History of Europe | 4 – 7 | – | – | EXAM NOT OFFERED |
| Human Rights | 4 – 7 | – | – | NO CREDIT AWARDED |
| Information Technology in a Global Society (ITGS) | 4 – 7 | 3 | – | CIS 1++ |
| Language and Culture (Pilot) | 4 – 7 | 3 | ANTH 1++ | |
| Philosophy | 4 – 7 | 3 | AH3 | PHIL 100 |
| Psychology | 4 – 7 | 3 | SS3 | PSY 1++3C |
| Social & Cultural Anthropology | 4 – 7 | 3 | SS3 | ANTH100 |
| World Religions | 4 – 7 | 3 | AH3 | PHIL 170 |
| Sciences: | ||||
| Biology | 4 – 7 | 4 | SC1 | BZ 110, 111 |
| Chemistry | 4 – 7 | 5 | SC1 | CHEM 107, 108 |
| Computer Science | 4 – 7 | 3 | – | CS 1++ |
| Design Technology | – | – | – | NO CREDIT AWARDED |
| Environmental Systems & Societies | 4 – 7 | 3 | SC2 | NR 130 |
| Physics | 4 – 7 | 4 | SC1 | PH 110,111 |
| Sport, Exercise and Health Science | 4 – 7 | 3 | HES 1++ | |
| Mathematics: | ||||
| Further Mathematics | 4 – 7 | – | – | EXAM NOT OFFERED |
| Mathematics | 4 – 7 | 8 | MA1 | MATH 117,118,124,125,126,141 |
| Mathematical Studies | 4 – 7 | 3 | MA1 | MATH 1++1B |
| Math: Applications and Interpretations | 4-7 | 3 | MA1 | MATH 1++1B |
| Math: Analysis and Approaches | 4 | 5 | MA1 | MATH 117,118,124,125,126 |
| Math: Analysis and Approaches | 5-7 | 5 | MA1 | MATH 117,118,124,125,126 |
| Arts: | ||||
| Dance | 5 – 7 | 3 | AH1 | D 110 |
| Dance | 4 | 3 | AH1 | D 110 |
| Film | 4 – 7 | 3 | – | SPCM 1++ |
| Literature and Performance | 5 – 7 | 9 | – | TH 2++, E 245 |
| Literature and Performance | 4 | 3 | – | TH 1++ |
| Music | 4 – 7 | 3 | AH1 | MU 100 |
| Theatre Arts | 4 – 7 | 3 | AH1 | TH 141 |
| General Language B | 4 – 7 | 3 | AH1 | ART 1++3B |
IB Higher Level Equivalency
| IB Examinations | Score | Credit Hours | CO – Gtpathway | Higher Level Equivalency |
|---|---|---|---|---|
| Arabic A: Literature | – | – | – | NO CREDIT |
| Arabic A: Literature | AWARDED | |||
| Arabic A: Language & Literature | 4 | – | – | NO CREDIT |
| Arabic A: Language & Literature | AWARDED | |||
| Chinese A: Literature | – | – | – | NO CREDIT AWARDED |
| Chinese A: Language & Literature | – | – | – | NO CREDIT AWARDED |
| English A: Language & Literature | 7 | 6 | AH2/CO2 | E 140, CO 150 |
| English A: Language & Literature | 6 | 6 | AH2/CO2 | E 140, CO 150 |
| English A: Language & Literature | 5 | 6 | AH2/CO2 | E 140, CO 150 |
| English A: Language & Literature | 4 | 3 | CO1 | CO 130 |
| English A: Literature | 7 | 6 | AH2/CO2 | E 140, CO 150 |
| English A: Literature | 6 | 6 | AH2/CO2 | E 140, CO 150 |
| English A: Literature | 5 | 6 | AH2/CO2 | E 140, CO 150 |
| English A: Literature | 4 | 3 | AH2/CO2 | E 140 |
| English B | 5 – 7 | 12 | AH2/CO2 | E 140, CO 150, E1++ |
| English B | 4 | 9 | AH2/CO2 | E 140, CO 150, E1++ |
| French A: Literature | – | – | – | NO CREDIT AWARDED |
| French A: Language & Literature | 4 – 7 | 3 | LFRE 301 | |
| German A: Literature | – | – | – | NO CREDIT AWARDED |
| German A: Language & Literature | 4 – 7 | 3 | LGER 301 | |
| Japanese A: Literature | – | – | – | NO CREDIT AWARDED |
| Japanese A: Language & Literature | 4 – 7 | – | – | NO CREDIT AWARDED |
| Russian A: Literature | – | – | – | NO CREDIT AWARDED |
| Russian A: Language & Literature | 4 – 7 | – | – | NO CREDIT AWARDED |
| Spanish A: Literature | – | – | – | NO CREDIT AWARDED |
| Spanish A: Language & Literature | 4 – 7 | 3 | – | LSPA 301 |
| Additional Languages A: Literature | – | – | – | NO CREDIT AWARDED |
| Additional Languages A: Language & Literature | 4 – 7 | 3 | – | LGEN3++ |
| Language Acquisition: | ||||
| Arabic B | 7 | 13 | – | LARA 101, 200, 201 |
| Arabic B | 6 | 9 | – | LARA 101, 200 |
| Arabic B | 5 | 10 | – | LARA 100, 101 |
| Arabic B | 4 | 5 | – | LARA 100 |
| Arabic ab initio | – | – | – | NO CREDIT AWARDED |
| Chinese B | 7 | 15 | AH4 | LCHI 101, 200, 201 |
| Chinese B | 6 | 10 | AH4 | LCHI 101, 200 |
| Chinese B | 5 | 5 | – | LCHI 101 |
| Chinese B | 4 | 5 | – | LCHI 101 |
| Chinese ab initio | – | – | – | NO CREDIT AWARDED |
| French B | 7 | 9 | AH4 | LFRE 200, 201, 300 |
| French B | 6 | 9 | AH4 | LFRE 200,201,301 |
| French B | 5 | 6 | AH4 | LFRE 200, 201 |
| French B | 4 | 3 | AH4 | LFRE 200 |
| French ab initio | – | – | – | NO CREDIT AWARDED |
| German B | 7 | 9 | AH4 | LGER 200, 201, 300 |
| German B | 6 | 9 | AH4 | LGER 200,201,301 |
| German B | 5 | 6 | AH4 | LGER 200, 201 |
| German B | 4 | 3 | AH4 | LGER 200 |
| German ab initio | – | – | – | NO CREDIT AWARDED |
| Japanese B | 7 | 15 | AH4 | LJPN 101,200, 201 |
| Japanese B | 6 | 10 | AH4 | LJPN 101, 200 |
| Japanese B | 5 | 5 | – | LJPN 101 |
| Japanese B | 4 | 5 | – | LJPN 101 |
| Japanese ab initio | – | – | – | NO CREDIT AWARDED |
| Mandarin B | 7 | 15 | AH4 | LCHI 101,200, 201 |
| Mandarin B | 6 | 10 | AH4 | LCHI 101, 200 |
| Mandarin B | 5 | 5 | – | LCHI 101 |
| Mandarin B | 4 | 5 | – | LCHI 101 |
| Mandarin ab initio | – | – | – | NO CREDIT AWARDED |
| Portuguese B | 7 | 9 | LGEN 214, 215, 314 | |
| Portuguese B | 6 | 9 | LGEN 214, 215, 315 | |
| Portuguese B | 5 | 6 | LGEN 214, 215 | |
| Portuguese B | 4 | 3 | LGEN 214 | |
| Portuguese ab initio | – | – | – | NO CREDIT AWARDED |
| Spanish B | 7 | 9 | AH4 | LSPA 200, 201, 300 |
| Spanish B | 6 | 9 | AH4 | LSPA 200,201,301 |
| Spanish B | 5 | 6 | AH4 | LSPA 200, 201 |
| Spanish B | 4 | 3 | AH4 | LSPA 200 |
| Spanish ab initio | – | – | – | NO CREDIT AWARDED |
| General Language B | 7 | 13 | – | LGEN2++3B, LGEN2++ |
| General Language B | 6 | 9 | – | LGEN2++3B, LGEN2++ |
| General Language B | 5 | 10 | – | LGEN1++ |
| General Language B | 4 | 5 | – | LGEN1++ |
| Classical Languages: | ||||
| Classical Greek | 7 | 13 | – | LGEN 1++, 296 |
| Classical Greek | 6 | 13 | – | LGEN 1++, 296 |
| Classical Greek | 5 | 10 | – | LGEN 1++, 296 |
| Classical Greek | 4 | 5 | – | LGEN 1++ |
| Latin | 7 | 13 | – | LLAT 100, 101, 296 |
| Latin | 6 | 13 | – | LLAT 100, 101 296 |
| Latin | 5 | 10 | – | LLAT 100, 101 |
| Latin | 4 | 5 | – | LLAT100 |
| Individuals & Societies: | ||||
| Business & Management | 4 – 7 | 6 | – | BUS 2++ |
| Economics | 4 – 7 | 6 | SS1 | ECON 202, 204 (6) |
| Geography | 4 – 7 | 6 | SS2 | GR 100, 210 |
| Global Politics | 4 – 7 | 3 | SS1 | POLS 232 |
| History | 4 – 7 | – | – | EXAM NOT OFFERED |
| History of Africa and the Middle East | 4 – 7 | 6 | HI1 | EXAM UNDER REVIEW |
| History of the Americas | 4 – 7 | 3 | HI1 | HIST 171 |
| History of Asia and Oceania | 4 – 7 | 6 | HI1 | HIST 120, 121 |
| History of Europe | 4 – 7 | 3 | HI1 | HIST 101 |
| Human Rights | 4 – 7 | – | – | NO CREDIT AWARDED |
| Information Technology in a Global Society (ITGS) | 4 – 7 | 3 | – | CIS 1++ |
| Language and Culture (Pilot) | 4 – 7 | 3 | EXAM NOT OFFERED | |
| Philosophy | 4 – 7 | 3 | AH3 | PHIL 100 |
| Psychology | 4 – 7 | 6 | SS3 | PSY 100, 250 |
| Social & Cultural Anthropology | 4 – 7 | 3 | SS3 | ANTH 100 |
| World Religions | 4 – 7 | – | – | EXAM NOT OFFERED |
| Sciences: | ||||
| Biology | 4 – 7 | 4 | SC1 | LIFE 102 |
| Chemistry | 4 – 7 | 9 | SC1 | CHEM 111, 112, 113, 114 |
| Computer Science | 4 – 7 | 3 | – | CS 1++ |
| Design Technology | – | – | – | NO CREDIT AWARDED |
| Environmental Systems & Societies | 4 – 7 | – | – | EXAM NOT OFFERED |
| Physics | 4 – 7 | 10 | SC1 | PH 121, 122 |
| Sport, Exercise and Health Science | 4 – 7 | – | – | EXAM NOT OFFERED |
| Mathematics: | ||||
| Further Mathematics | 4 – 7 | 3 | MA1 | MATH 1++1B |
| Mathematics | 4 – 7 | 9 | MA1 | MATH 117,118,124,125,126,160 |
| Mathematical Studies | 4 – 7 | – | – | EXAM NOT OFFERED |
| Math: Applications and Interpretations | 4-7 | 3 | MA1 | MATH 1++1B |
| Math: Analysis and Approaches | 4 | 5 | MA1 | MATH 117,118,124,125,126 |
| Math: Analysis and Approaches | 5-7 | 5 | MA1 | MATH 124,160 |
| Arts: | ||||
| Dance | 5 – 7 | 5 | AH1 | D 110, 220A |
| Dance | 4 | – | – | NO CREDIT AWARDED |
| Film | 4 – 7 | 6 | – | SPCM 1++ |
| Literature and Performance | 5 – 7 | – | – | EXAM NOT OFFERED |
| Literature and Performance | 4 | – | – | EXAM NOT OFFERED |
| Music | 4 – 7 | 3 | AH1 | MU 111 |
| Theatre Arts | 4 – 7 | 3 | AH1 | TH 141 |
| Visual Arts | 4 – 7 | 3 | AH1 | ART 1++3B |
All information is current as of August 8, 2025.
IB Equivalencies Archive
If you require IB Equivalencies prior to 2023-2025, please email [email protected] for assistance.