International Baccalaureate (IB)
2019-2020 Examination | Score | Credit Hours | CO – Gtpathway | Standard Level Equivalency | Credit Hours | CO – Gtpathway | Higher Level
Equivalency |
Updated: 01 JAN 2018 | |||||||
Studies in Language & Literature: | |||||||
Arabic A: Literature | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT
AWARDED |
Arabic A: Language & Literature | 4 | 3 | – | LARA 1++ | – | – | NO CREDIT
AWARDED |
Chinese A: Literature | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
Chinese A: Language & Literature | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
English A: Language & Literature | 7 | 3 | CO1 | CO 130 | 6 | AH2/CO2 | E 140, CO 150 |
6 | 3 | CO1 | CO 130 | 6 | AH2/CO2 | E 140, CO 150 | |
5 | 3 | CO1 | CO 130 | 6 | AH2/CO2 | E 140, CO 150 | |
4 | 3 | CO1 | CO 130 | 3 | CO1 | CO 130 | |
English A: Literature | 7 | 3 | AH2 | E 140 | 6 | AH2/CO2 | E 140, CO 150 |
6 | 3 | AH2 | E 140 | 6 | AH2/CO2 | E 140, CO 150 | |
5 | 3 | AH2 | E 140 | 6 | AH2/CO2 | E 140, CO 150 | |
4 | 3 | AH2 | E 140 | 3 | AH2/CO2 | E 140 | |
English B | 5 – 7 | – | – | NO CREDIT AWARDED | 12 | AH2/CO2 | E 140, CO 150, E1++ |
4 | – | – | NO CREDIT AWARDED | 9 | AH2/CO2 | E 140, CO 150, E1++ | |
French A: Literature | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
French A: Language & Literature | 4 – 7 | 3 | – | LFRE 300 | 3 | LFRE 301 | |
German A: Literature | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
German A: Language & Literature | 4 – 7 | 3 | – | LGER 300 | 3 | LGER 301 | |
Japanese A: Literature | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
Japanese A: Language & Literature | 4 – 7 | 3 | – | LJPN 304 | – | – | NO CREDIT AWARDED |
Russian A: Literature | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
Russian A: Language & Literature | 4 – 7 | 3 | – | LRUS 304 | – | – | NO CREDIT AWARDED |
Spanish A: Literature | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
Spanish A: Language & Literature | 4 – 7 | 3 | – | LSPA 300 | 3 | – | LSPA 301 |
Additional Languages A: Literature | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
Additonal Languages A: Language & Literature | 4 – 7 | 3 | – | LGEN3++ | 3 | – | LGEN3++ |
Language Acquisition: | |||||||
Arabic B | 7 | 10 | AH4 | LARA 100, 101 | 13 | – | LARA 101, 200, 201 |
6 | 5 | AH4 | LARA 100 | 9 | – | LARA 101, 200 | |
5 | – | – | NO CREDIT AWARDED | 10 | – | LARA 100, 101 | |
4 | – | – | NO CREDIT AWARDED | 5 | – | LARA 100 | |
Arabic ab initio | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
Chinese B | 7 | 10 | AH4 | LCHI 100, 101 | 15 | AH4 | LCHI 101, 200, 201 |
6 | 5 | AH4 | LCHI 100 | 10 | AH4 | LCHI 101, 200 | |
5 | – | – | NO CREDIT AWARDED | 5 | – | LCHI 101 | |
4 | – | – | NO CREDIT AWARDED | 5 | – | LCHI 101 | |
Chinese ab initio | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
French B | 7 | 13 | AH4 | LFRE 100,101, 200 | 9 | AH4 | LFRE 200, 201, 300 |
6 | 10 | AH4 | LFRE 100,101 | 9 | AH4 | LFRE 200,201,301 | |
5 | 5 | AH4 | LFRE 100 | 6 | AH4 | LFRE 200, 201 | |
4 | 5 | AH4 | LFRE 100 | 3 | AH4 | LFRE 200 | |
French ab initio | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
German B | 7 | 13 | – | LGER 100,101, 200 | 9 | AH4 | LGER 200, 201, 300 |
6 | 10 | – | LGER 100,101 | 9 | AH4 | LGER 200,201,301 | |
5 | 5 | – | LGER 100 | 6 | AH4 | LGER 200, 201 | |
4 | 5 | – | LGER 100 | 3 | AH4 | LGER 200 | |
German ab initio | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
Japanese B | 7 | 10 | AH4 | LJPN 100, 101 | 15 | AH4 | LJPN 101,200, 201 |
6 | 5 | AH4 | LJPN 100 | 10 | AH4 | LJPN 101, 200 | |
5 | – | – | NO CREDIT AWARDED | 5 | – | LJPN 101 | |
4 | – | – | NO CREDIT AWARDED | 5 | – | LJPN 101 | |
Japanese ab initio | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
Mandarin B | 7 | 10 | AH4 | LCHI 100, 101 | 15 | AH4 | LCHI 101,200, 201 |
6 | 5 | AH4 | LCHI 100 | 10 | AH4 | LCHI 101, 200 | |
5 | – | – | NO CREDIT AWARDED | 5 | – | LCHI 101 | |
4 | – | – | NO CREDIT AWARDED | 5 | – | LCHI 101 | |
Mandarin ab initio | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
Portuguese B | 7 | 13 | LGEN 114, 115, 214 | 9 | LGEN 214, 215, 314 | ||
6 | 10 | LGEN 114, 115 | 9 | LGEN 214, 215, 315 | |||
5 | 5 | LGEN 114 | 6 | LGEN 214, 215 | |||
4 | 5 | LGEN 114 | 3 | LGEN 214 | |||
Portuguese ab initio | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
Spanish B | 7 | 13 | – | LSPA 100,101, 200 | 9 | AH4 | LSPA 200, 201, 300 |
6 | 10 | – | LSPA 100,101 | 9 | AH4 | LSPA 200,201,301 | |
5 | 5 | – | LSPA 100 | 6 | AH4 | LSPA 200, 201 | |
4 | 5 | – | LSPA 100 | 3 | AH4 | LSPA 200 | |
Spanish ab initio | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
Classical Languages: | |||||||
Classical Greek | 7 | 3 | – | LGEN 1++ | 13 | – | LGEN 100, 101, 296 |
6 | 3 | – | LGEN 1++ | 13 | – | LGEN 100, 101, 296 | |
5 | 3 | – | LGEN 1++ | 10 | – | LGEN 100, 101 | |
4 | 3 | – | LGEN 1++ | 5 | – | LGEN 100 | |
Latin | 7 | 3 | – | LLAT1++ | 13 | – | LLAT 100, 101, 296 |
6 | 3 | – | LLAT1++ | 13 | – | LAT 100, 101 296 | |
5 | 3 | – | LLAT1++ | 10 | – | LLAT 100, 101 | |
4 | 3 | – | LLAT1++ | 5 | – | LLAT100 | |
Individuals & Societies: | |||||||
Business & Management | 4 – 7 | 3 | – | BUS 1++ | 6 | – | BUS 2++ |
Economics | 4 – 7 | 3 | SS1 | ECON 2++3C | 6 | SS1 | ECON 2++3C |
Geography | 4 – 7 | 3 | SS2 | GR 100 | 6 | SS2 | GR 100, 210 |
Global Politics | 4 – 7 | 3 | SS1 | POLS 232 | 3 | SS1 | POLS 232 |
History | 4 – 7 | 3 | HI1 | HIST 111 | – | – | EXAM NOT OFFERED |
History of Africa and the Middle East | 4 – 7 | – | – | EXAM NOT OFFERED | 6 | HI1 | EXAM UNDER REVIEW |
History of the Americas | 4 – 7 | – | – | EXAM NOT OFFERED | 6 | HI1 | HIST 150, 151 |
History of Asia and Oceania | 4-7 | – | – | EXAM NOT OFFERED | 6 | HI1 | HIST 120, 121 |
History of Europe | 4 – 7 | – | – | EXAM NOT OFFERED | 6 | HI1 | HIST 111, 1++ |
Human Rights | 4 – 7 | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
Information Technology in a Global Society (ITGS) | 4 – 7 | 3 | – | CIS 1++ | 3 | – | CIS 1++ |
Philosophy | 4 – 7 | 3 | AH3 | PHIL 100 | 3 | AH3 | PHIL 100 |
Psychology | 4 – 7 | 3 | SS3 | PSY 1++3C | 7 | SS3 | PSY 100, 250 |
Social & Cultural Anthropology | 4 – 7 | 3 | SS3 | ANTH100 | 3 | SS3 | ANTH 100 |
World Religions | 4-7 | 3 | AH3 | PHIL 170 | – | – | EXAM NOT OFFERED |
Sciences: | |||||||
Biology | 4 – 7 | 4 | SC1 | BZ 110, 111 | 4 | SC1 | LIFE 102 |
Chemistry | 4-7 | 5 | SC1 | CHEM 107, 108 | 9 | SC1 | CHEM 111, 112, 113, 114 |
Computer Science | 4 – 7 | 3 | – | CS 1++ | 3 | – | CS 1++ |
Design Technology | – | – | – | NO CREDIT AWARDED | – | – | NO CREDIT AWARDED |
Environmental Systems & Societies | 4 – 7 | 3 | SC2 | NR 130 | – | – | EXAM NOT OFFERED |
Physics | 4 – 7 | 4 | SC1 | PH 110,111 | 10 | SC1 | PH 121, 122 |
Sport, Exercise and Health Science | 4 – 7 | 3 | HES 1++ | – | – | EXAM NOT OFFERED | |
Mathematics: | |||||||
Further Mathematics | 4 – 7 | – | – | EXAM NOT OFFERED | 3 | MA1 | MATH 1++1B |
Mathematics | 4 – 7 | 9 | MA1 | MATH 117,118,124,125,
126,141 |
9 | MA1 | MATH 117,118,124,125,
126, 160 |
Mathematical Studies | 4 – 7 | 3 | MA1 | MATH 1++1B | – | – | EXAM NOT OFFERED |
Arts: | |||||||
Dance | 5 – 7 | 3 | AH1 | D 110 | 5 | AH1 | D 110, 220A |
4 | 3 | AH1 | D 110 | – | – | NO CREDIT AWARDED | |
Film | 4 – 7 | 3 | – | SPCM 1++ | 6 | – | SPCM 1++ |
Literature and Performance | 5- 7 | 9 | – | TH 2++, E 245 | – | – | EXAM NOT OFFERED |
4 | 3 | – | TH 1++ | – | – | EXAM NOT OFFERED | |
Music | 4 – 7 | 3 | AH1 | MU 111 | – | – | NO CREDIT AWARDED |
Theatre Arts | 4 – 7 | 3 | AH1 | TH 141 | 3 | AH1 | TH 141 |
Visual Arts | 4 – 7 | 3 | AH1 | ART 1++3B | 3 | AH1 | ART 1++3B |